Specification
Model No.: AP-FN360CH
1.Wide Input Voltage range90-240VAc 47/63Hz, 5A Max;
2.Product Dimensions: 203X100x54mm;
3.Power Factor: 0.95
4.Support Ternary Lithum Battery, LiFePO4 Battery and Other Batteries.
5.OCP, OVP, Short Circuit PRotection, Reverse Polarity protection, Anti-revert Current Protection, Anti-spark Protection etc.
Technical Parameter:
| Model No. | AP-FN360CH, AP-FN360AD |
| input | 100-240VAC, 50/60Hz, 5A, |
| Class type | Class I |
| Housing | Aluminium alloy |
| Power Factor | 0.95 |
| Output Voltage | 10-88VDC, |
| Output Current | 0.1-20.0A, |
| Output Power | max. 360W |
| Full Load Efficiency | VI level |
| LED Indicators | LED1: Red---Power on; LED2: Red---Charging, Green---fully charged |
| Operating temperature | -20 to 40℃ |
| Storage temperature | -40 to 85℃ |
| Waterproof Rating | IP65 |
| Product Dimensions (mm) | 203*100*54 |
| Net Weight | 1.4kg |
| Cooling | Intelligent temperature control fan |
| Protection function | OCP,OVP,Short Circuit Protection, Reverse Polarity Protection, Anti-revert current Protection, Anti-spark Protection etc |
| Safety Standard | EN 60335-2-29:2004 + A2:2010+A11:2018; EN 60335-1:2012 + AC:2014 + A11:2014 + A13:2017; UL 1012:2010 Ed.8; AS/NZS 4417.2:2018 |
| Certification | ETL, CE,PSE,RCM,SAA, CQC etc |
| Warranty | 2 years |
Typical Model:
| Typical Model | LiFePo4 Battery | 14.6V 25A | 29.2V 20A | 43.8V 13A | 58.4V 10A | 73V 8A | 87.6V 7A |
| Ternary Lithum Battery | 12.6V 25A | 29.4V 20A | 42V 14A | 54.6V 10A | 71.4V 8A | 84V 7A | |
| Lead-acid battery | 12V 25A | 24V 20A | 36V 14A | 48V 10A | 60V 8A | 72V 7A |
